Ofsted and Performance Data
Ofsted Report
In March 2023, we were graded Good by Ofsted. Please click below to download a copy of our report.
SATs Results 2023-24
Key Stage 2
Expected Standard | National Figures | Above Expected | Average Scaled Scores | |
Reading | 92% | 74% | 30% | 106 |
Writing | 92% | 72% | 20% | n/a |
SPaG | 92% | 72% | 58% | 108 |
Maths | 72% | 73% | 15% | 104 |
Reading, Writing, Maths combined | 72% | 61% | n/a | n/a |
Year 4 Multiplication Tables Check (MTC)
Our pass rate: 75%
Our average Score: 22.2/25
Key Stage 1
SUBJECT | AT EXPECTED STANDARD | AT EXCEEDING STANDARD |
READING | 58% | 7% |
WRITING | 58% | 0% |
MATHS | 67% | 1.7% |
Year 1 Phonics Screening Test
78% at Expected Level
Early Years
Good level of development (GLD) at Early Years
58%
SATs Results 2022-23
Key Stage 2
Expected Standard | National Figures | Above Expected | Average Scaled Score | |
Reading | 86% | 73% | 33% | 102.74 |
Writing | 84% | 71% | 14% | |
SPaG | 88% | 72% | 47% | 105.6 |
Maths | 72% | 73% | 16% | 102 |
Year 4 Multiplication Tables Check (MTC)
Our pass rate: 79.6%
Our average Score: 22.2/25
Key Stage 1
SUBJECT | AT EXPECTED STANDARD | AT EXCEEDING STANDARD |
READING | 65% | 18% |
WRITING | 60% | 3% |
MATHS | 73% | 7% |
Year 1 Phonics Screening Test
66% at Expected Level
Early Years
Good level of development (GLD) at Early Years
70%
On the gov.uk website, no primary test or exam data was published for 2020, 2021 or 2022.
Please click the link below to view the school's performance data for the 2018-19 school year on gov.uk