In March 2023, we were graded Good by Ofsted. Please click below to download a copy of our report.
|
Below Expected Standard
|
Expected or Above |
National Figures |
Above Expected | Average Scaled Scores | |
|---|---|---|---|---|---|
| Reading | 14% | 86% | 75% | 33% | 107 |
| Writing | 12% | 88% | 72% | 18% | 104 |
| SPaG | 11% | 89% | 73% | 35% | 108 |
| Maths | 14% | 86% | 74% | 23% | 105 |
|
Reading, Writing, Maths combined |
22% | 78% | 62% | 5% | n/a |
| Subject | Below Expected Standards | At Expected Standard | At Exceeding Standard |
|---|---|---|---|
| READING | 23% | 77% | 23% |
| WRITING | 35% | 65% | 2% |
| MATHS | 23% | 77% | 22% |
Year 1 Phonics Screening Test
76% at Expected Level
Good level of development (GLD) at Early Years
61%
| Below Expected Standards | Expected Standard | National Figures | Above Expected | Average Scaled Scores | |
|---|---|---|---|---|---|
| Reading | 8% | 92% | 74% | 30% | 106 |
| Writing | 8% | 92% | 72% | 20% | n/a |
| SPaG | 8% | 92% | 72% | 58% | 108 |
| Maths | 23% | 77% | 73% | 15% | 104 |
|
Reading, Writing, Maths combined |
28% | 72% | 61% | n/a | n/a |
Year 4 Multiplication Tables Check (MTC)
Our pass rate: 75%
Our average Score: 22.2/25
| Subject | Below Expected Standards | At Expected Standard | At Exceeding Standard |
|---|---|---|---|
| READING | 40% | 60% | 5% |
| WRITING | 41% | 59% | 0% |
| MATHS | 33% | 67% | 2% |
Year 1 Phonics Screening Test
79% at Expected Level
Good level of development (GLD) at Early Years
58%
| Expected Standard | National Figures | Above Expected | Average Scaled Score | |
|---|---|---|---|---|
| Reading | 86% | 73% | 33% | 102.74 |
| Writing | 84% | 71% | 14% | |
| SPaG | 88% | 72% | 47% | 105.6 |
| Maths | 72% | 73% | 16% | 102 |
Year 4 Multiplication Tables Check (MTC)
Our pass rate: 79.6%
Our average Score: 22.2/25
| Subject | At Expected Standard | At Exceeding Standard |
|---|---|---|
| READING | 65% | 18% |
| WRITING | 60% | 3% |
| MATHS | 73% | 7% |
Year 1 Phonics Screening Test
66% at Expected Level
Good level of development (GLD) at Early Years
70%
On the gov.uk website, no primary test or exam data was published for 2020, 2021 or 2022.
Please click the link below to view the school's performance data for the 2018-19 school year on gov.uk